Find a Doctor

Search by Name

Search by Specialty

Search by Insurance

Search Within            Zipcode

  of  

Search Within

 miles of  

Outpatient Procedure Estimated Charges

Estimated charges for the 60 most common outpatient procedures at MVH are listed here. As required by Ohio law, both the mean charge and the median charge are shown for each procedure.

Charges for hospital services may vary significantly depending on what tests or other procedures your doctor orders, previous test results, medical history, and other items or services unique to your specific health care needs. The estimated charges listed are only an approximation. They are not intended, nor should they be construed as, a definite or legally binding quote of charges for services to be rendered. Your actual charges could be more or less than these estimates based on the specific factors of your case.

Important Reminder

These estimates do not include physician fees billed by your surgeon, anesthesiologist, emergency specialist, pathologist, radiologist, or other physicians who may help with your care. Those charges will be billed separately. These estimates represent hospital charges only.

Outpatient Procedure Estimated Charges Chart

Principle Procedure Description Total
Cases
Mean
Charge
Median
Charge
81.92 Injection Into Joint 2500 $4,341 $3,797
86.59 Skin Closure Nec 2456 $4,063 $1,759
99.29 Inject/Infuse Nec 1552 $1,606 $546
75.34 Other Fetal Monitoring 1492 $2,135 $1,340
86.04 Other Skin & Subq I & D 1484 $1,966 $1,357
93.54 Application Of Splint 1396 $2,544 $1,803
3.92 Spinal Canal Inject Nec 1216 $5,159 $4,403
3.91 Anesth Inject-Spin Canal 956 $4,965 $4,655
37.22 Left Heart Cardiac Cath 744 $43,693 $43,050
99.04 Packed Cell Transfusion 700 $4,505 $2,460
13.41 Catarac Phacoemuls/Aspir 684 $14,585 $14,024
4.43 Carpal Tunnel Release 652 $11,772 $10,521
86.4 Radical Excis Skin Les 548 $9,518 $5,482
85.11 Closed Breast Biopsy 528 $5,013 $4,803
68.51 Lap Ast Vag Hysterectomy 460 $51,712 $51,591
99.22 Inject Anti-Infect Nec 448 $1,150 $850
54.91 Percu Abdominal Drainage 440 $2,822 $2,847
99.21 Inject Antibiotic 436 $1,174 $861
86.3 Other Local Destruc Skin 432 $9,273 $8,711
89.17 Polysomnogram 420 $2,838 $2,514
4.81 Anesth Injec Periph Nerv 416 $1,632 $963
99.25 Inject Ca Chemother Nec 412 $4,987 $3,378
89.44 Cardiac Stress Test Nec 376 $18,475 $14,698
51.23 Laparoscopic Cholecystec 372 $27,402 $24,438
45.13 Sm Bowel Endoscopy Nec 352 $14,509 $7,843
80.51 Excision Intervert Disc 348 $42,320 $40,756
45.16 Egd With Closed Biopsy 344 $14,901 $9,265
66.29 Bilat Endos Occ Tube Nec 344 $16,674 $16,007
75.35 Dx Proc Fetus/Amnion Nec 316 $1,861 $1,461
85.21 Local Excis Breast Les 292 $15,476 $14,165
57.94 Insert Indwelling Cath 284 $6,954 $2,166
3.31 Spinal Tap 272 $7,329 $5,731
99.38 Tetanus Toxoid Administ 260 $3,476 $2,926
88.72 Dx Ultrasound-Heart 256 $22,011 $21,106
83.63 Rotator Cuff Repair 252 $20,893 $20,363
38.93 Venous Cath Nec 248 $12,594 $6,230
8.81 Linear Rep Lid Lacer 236 $5,213 $4,224
80.6 Excis Knee Semilun Cartl 228 $13,261 $13,198
95.41 Audiometry 228 $890 $435
99.14 Injct/Inf Immunoglobulin 224 $5,457 $5,341
45.23 Colonoscopy 220 $8,015 $4,358
77.51 Bunionect/Sft/Osteotomy 212 $15,950 $14,729
89.59 Nonop Cardiac/Vasc Exam 212 $8,533 $5,128
92.05 C-Vasc Scan/Isotop Funct 200 $21,688 $18,402
69.09 D & C Nec 192 $15,395 $14,614
99.71 Therapeu Plasmapheresis 192 $2,576 $2,194
87.21 Contrast Myelogram 184 $4,471 $4,260
99.28 Immunotherapy As Antineo 184 $5,272 $6,541
47.01 Lap Appendectomy 180 $31,485 $31,162
69.52 Aspirat Curet-Post Deliv 172 $10,208 $9,926
86.05 Removal Fb/Dev From Skin 172 $5,765 $6,051
82.01 Explor Tend Sheath-Hand 168 $12,177 $11,569
69.02 D & C Post Delivery 164 $11,098 $9,130
94.27 Electroshock Therapy Nec 156 $3,920 $4,036
21.32 Nasal Les Destruct Nec 152 $7,977 $5,548
37.23 Rt/Left Heart Card Cath 152 $47,625 $46,809
42.92 Esophageal Dilation 152 $7,789 $5,093
56.0 Tu Remov Ureter Obstruct 152 $19,071 $18,719
86.07 Insert Vasc Access Dev 152 $14,703 $14,228


The estimated average charges provided are valid as of January 1, 2012 and may be subject to change.

What is included in these estimated average charges

The estimates include hospital-related charges such as room charges, nursing care, supplies, and medications used during your inpatient stay.

What is not included in these estimated average charges

Charges do not include physician fees such as those for your surgeon, anesthesiologist, emergency specialist, pathologist, radiologist, or other physicians who may help with your care. They will bill you separately for their services. Please contact the physician offices directly for their charge information:

Anesthesiology Services

(937) 208-7291

Dayton Surgeons, Inc.

(937) 228-4126

Townsend Smith, MD

(937) 208-2723

East Dayton Health Center

(937) 208-6876

Miami Valley Emergency Specialists

(800) 513-3044

Miami Valley Cardiologists

(800) 451-8186

Pediatrix Medical Group of Ohio

(866) 866-8542

Radiology Physicians, Inc.

(888) 706-3283

Valley Pathologists, Inc.

(800) 554-2695

Berry Family Health Center

(937) 208-2445

The hospital bill you receive may be different than the estimated charges listed here

The estimates provided are an approximation of the total charges for a specific type of inpatient stay at MVH. They are not a legally binding quote of charges for services to be rendered. Your actual charges could be more or less than these estimates, based on the specific factors of your case. Some of these factors include:

  • The need for additional testing, medications, services, or procedures ordered during your care.
  • The procedure planned may not be the procedure performed based on your physician's assessment.
  • Pre-existing health factors such as obesity, diabetes, and smoking may impact your medical needs.
  • If you are insured, the type of insurance you have and your deductibles or out-of-pocket limits will determine your final bill from MVH. To get the most accurate information, contact your insurance company to understand what you may owe for a test or procedure.

If a procedure is not listed here

If you have questions about a procedure that is not listed or need additional information, please call the Procedure Price Line at 937-499-8894. A representative is available to help you from 7:00 am – 7:00 pm Monday through Thursday and 7:00 am – 5:30 pm Friday.